../eye.ico
| 1987 | Thomas Knoll begins writing graphics subroutines on a Mac Plus. |
| 1987 | Thomas teams up with his brother John and combines these subroutines into an app. called "Display." |
| 1988 | Refined version of Display becomes "ImagePro." |
| 1989 | BarneyScan licenses the application to bundle with their slide scanner. About 200 copies are shipped. |
| 1989 | Adobe strikes a deal to license what becomes known as Photoshop. They begin 10 months of product development. |
| 1990 | Photoshop 1.0 ships in February. |
| 1990 | Version 2.0, code name "Fast Eddy," ships in the fall. |
| 1993 | Version 2.5.1 is released. One of the first apps to run native on a PowerPC chip. Also first release of Windows version (April, 93). |
| 1994 | Version 3.0 ships with the "Layers" capability. |
| 1996 | Version 4.0 ships. Controversial key commands are changed. |
| 1998 | Version 5.0, which includes the "History"palette, ships. |
| 1999 | Version 5.5 ships: the first true "web ready" version of the app. |
| 2000 | Version 6 ships. |
| 2001 | Version 7 ships and it's still a pixel editing program! |
And many a great application has been lost as Adobe continues it's aggressive marketing policy and destroys all in it's path
1 This table borowed from http://www.storyphoto.com/digital_photo/digital_photo_main.html without permission, the opinions are mine!